Our shop is open from 8:30 a.m. to 2:30 p.m., Monday through Friday.
We are closed on Saturdays and Sundays.
To help assure on-time delivery during the busy holiday season, place your order at least 1 day prior to the following major holidays: Thanksgiving Day, Christmas Day, New Year's Day, Valentine's Day, Easter, Administrative Professionals Week, Mother's Day, Memorial Day, Father's Day, Independence Day and Labor Day.
Our shop will always be closed on the following holidays: Thanksgiving Day, Christmas Day, New Year's Day, Easter, Mother's Day, Father's Day, Independence Day, Labor Day, and all bank holidays.
| We also deliver to the following facilities | |
| A L Moore-Grimshaw | A-1 Guest Lodge |
| Abel Funeral Service | Adagio House |
| Advantage Funeral & Cremation | Advantage Funeral Home |
| Ahwatukee Adult Care II | Ahwatukee Adult Care III |
| Aire Libre Mobile Home Park | All Care Cremation |
| Alzheimer Homes Of Arizona | Arbor At Olive Grove |
| Arbors Of Phoenix | Arcadia Adult Care |
| Arcadia Estate Adult Living | Arizona Eastern Star Center |
| Arizona Hospital & Healthcare | Arizona Lutheran Retirement |
| Arizona State Hospital | Arizona State Veteran Home |
| Arizona Surgical Hospital | Arrowhead Community Hospital |
| Az Heart Hospital | Banner Estrella Medical Center |
| Banner Health Arizona | Baptist Hospital & Health |
| Baptist Hospitals & Health | Baptist Village North East |
| Baptist Village-Paradise Vly | Barrow Neurological Institute |
| Beatitudes Campus Of Care | Bell Acres Mobile Home Park |
| Best Funeral Svc & Chapel | Bethesda Gardens Assisted |
| Bloom Mortuary | Botimer Funeral Home |
| Boulder Ridge | Brians Center |
| Broadway House | Broadway Terrace Apartments |
| Burkeshire Retirement Hotel | Camelback Sunset Funeral Home |
| Capri Mobile Home Park Assoc | Casa Blanca Apartments |
| Casa De Primavera | Central Park |
| Chris Ridge Health Village | Chris Ridge Village Apartment |
| Christian Care Assisted Living | Christian Care Manor 1 |
| Christian Care Manor III | Christian Care Nursing Ctr |
| Christian Care Retirement Apts | Classic Residence |
| Community Skilled Nursing | Concentra Medical Ctr |
| Coronado Care Ctr | Country Cottage Care Home |
| Country Manor | Cowden Center |
| Cplc Villas | Desert Haven Nursing Ctr |
| Desert Terrace Nursing Home | Dessert Springs Care Home Inc |
| Downtown Medical | East Whitton Manor |
| Encanto Palms Assisted Living | Encore Senior Village |
| Esperanza Manor | Esters Care Ctr |
| Family Home & Health Care | Family Home East |
| Fellowship Manor | Fiesta Village Supervisory Ctr |
| Fillmore Apartments | Foothills Manor |
| Foundation For Senior Living | Freedom Manor |
| Gables International Group Inc | Golden Days |
| Golden Years Inc | Good Samaritan Medical Ctr |
| Good Samaritan Surgicenter | Grand Court Phoenix |
| Greenwood Memory Lawn Mortuary | Greer-Wilson Funeral Home Inc |
| Hacienda Del Rio Apartments | Hansen Mortuaries |
| Helping Hand Residential Care | Herberger Silvercrest |
| Heritage Park Homeowners Assoc | Highland Manor Nursing Home |
| Hong Ning House Of Phoenix | Humane Services For Humanity |
| Jackson & Son Dormitory | Jesse Owens Memorial Urgent |
| Jmj Home Care | John C Lincoln Health Network |
| John C Lincoln Hospital | John C Lincoln Hospital - |
| John C Lincoln Senior Apts | Kindred Hospital Phoenix |
| Kivel Care Ctr | La Paz Funeral Home |
| La Villita | Lemon Grove Apartments |
| Life Care Ctr | Life Care Ctr Of Paradise Vly |
| Life Care Svc Corp | Longhaven West Mobile Home Pk |
| Los Ninos Hospital | Lowmans Arizona Funeral Home |
| Loyalton Assisted Living | Lura Turner Homes Inc |
| Lynette's Care Home | Madison Meadows Retirement |
| Mark Allen Manor | Maryland Gardens Care Ctr |
| Maryvale Hospital Medical Ctr | Maryvale Parkway Terrace |
| Mayo Clinic Hospital | Mortensen Kings Funeral Ctr |
| Mountain Village Homecare | Mountainview Assisted Living |
| Myrtle Manor Apartment | National Cremation Society |
| National Homes Trust III Inc | Northwest Medical Ctr |
| Oasis West Apartments | Orangewood Retirement Cmnty |
| Orchid Care Park Home | Osborn Ambulatory Surgical Ctr |
| Paradise Chapel Funeral Home | Paradise Shadows Mobile Home |
| Paradise Valley Baptist Ctr | Paradise Valley Hospital |
| Paradise Vally Assisted Living | Park Lee Apartments |
| Park Place Community | Pecan Grove Trailer Park |
| Pension Professionals | Periman's Supervisory Care Hm |
| Phoenix Affordable Funeral Cr | Phoenix Baptist Hosp & Med Ctr |
| Phoenix Children's Hospital | Phoenix Indian Medical Ctr |
| Phoenix Manor | Phoenix Memorial Hospital |
| Phoenix Memorial Park | Phoenix Mountain Nursing Ctr |
| Pine Towers | Posada Vallarta Apartments |
| Preston Funeral Home Inc | Resthaven Park Mortuary |
| Retirement Community Spec | Rosey Homes |
| Rude Family Northwest Mortuary | Salvation Army |
| Samaritan Surgicenters Of Az | Samaritan Transplant Svc |
| Sampaguita Adult Care Home | Select Specialty Hospital |
| Senior Village | Serenity Mortuary Service |
| Shadow Mountain Mortuary | Sinai Mortuary |
| Sonoran Rehabilitation & Care | South Mountain Terrace Apts. |
| Southwest Village Apartments | Squaw Peak Assisted Living |
| St Luke's Skilled Nursing | St. Joseph's Hospital |
| St. Joseph's Hospital and | Stewart Foster Care Home |
| Stratford | Sun America Retirement Markets |
| Sun Crest Health Care | Sunland Terrace Ltd. |
| Sunnyslope Manor | Sunshine Village |
| Surgicenter | Tanner Gardens |
| Tanner Properties | Tel-Med-Phoenix Baptist Hosp. |
| Terraces At Squaw Peak | TLC Adult Home |
| Universal Memorial Center | Universal Sunset Funeral Home |
| University Medical Ctr Trnsplt | US Veterans Medical Center |
| Visiting Angels Living Asstnc | Westwood Mobile Home Park |
| Whitney & Murphy Arcadia |
If you have any questions or need more information, please contact us by e-mail at customerservice@petalsandkettles.net or call us directly at (602)271-9506. We're always here to serve you and make your flower-sending experience a pleasure.
Petals & Kettles
201 N. Central Ave., Ste. CC6
Phoenix, AZ 85004-1089